|
|
UPP EN14125 Standard PipeEN14125 Standard UPP Primary Pipe can be used in both suction and pressure applications and is ideal for use as product fill lines or vapour vent lines in forecourts, marinas and airports where EN14125-approved pipe is the desired specification. Available in diameters ranging from 50 mm to 110 mm, UPP Primary Pipe comes in both coils as well as straight lengths to accommodate any installation. For pressure systems or environmentally sensitive installations, UPP Primary Pipe combines with the UPP Secondary Pipe to form an enhanced level of protection as UPP Coaxial (Secondary) Piping. The HDPE (high-density polyethylene) outer layer construction of all UPP Pipe allows all connections to be joined using the electrofusion welding process; providing a solid, single continuous system of pipework. Click here to view the rest of the UPP product offering. |
| Material | PE100 with EVOH resin barrier |
|---|---|
| Primary pressure rating (bar/psi) | 10/145 |
| Primary colour | Black with two clusters of four green stripes, clear inner liner |
| Temperature rating | Class T1 rating (EN14125) -40 °C to 50 °C |
| Primary vacuum rating (-bar/″Hg) | -0.9/-26.6 |
| Material | PE100 with EVOH resin barrier |
|---|---|
| Primary pressure rating (bar/psi) | 6/87 |
| Primary colour | Black with two clusters of four green stripes, clear inner liner |
| Temperature rating | Class T1 rating (EN14125) -40 °C to 50 °C |
| Primary vacuum rating (-bar/″Hg) | -0.9/-26.6 |
| Material | PE100 with EVOH resin barrier (Primary) and PE80 (Secondary) |
|---|---|
| Primary pressure rating (bar/psi) | 10/145 |
| Primary colour | Black with two clusters of four green stripes, clear inner liner |
| Secondary colour | Black with six green stripes |
| Secondary pressure rating (bar/psi) | 5/72 |
| Temperature rating | Class T1 rating (EN14125) -40 °C to 50 °C |
| Primary vacuum rating (-bar/″Hg) | -0.9/-26.6 |
| Secondary vacuum rating (-basr/″Hg) | -0.6/-17.8 |
| Material | PE80 (125mm and 160mm are PE100) |
|---|---|
| Secondary pressure rating (bar/psi) | 5/72 |
| Primary colour | Black with six green stripes |
| Temperature rating | Class T1 rating (EN14125) -40 °C to 50 °C |
| Primary vacuum rating (-bar/″Hg) | -0.6/-17.8 |
Pipework is easily installed through the innovative electrofusion process which welds the system together using fittings and entry seals to provide one solid-construction system from the underground tank sump to the dispenser sump.
| Model | Description (mm) |
Ø (mm) | Unit | Pack | Weight (kg/m) |
Weight (lbs./ft.) |
SDR | Primary ID (mm) |
Bend Radius (m) |
|---|---|---|---|---|---|---|---|---|---|
| 001-050-006-E | 50 | 50 | 6 m Stick | 696m | 0.66 | 0.45 | 11 | 40.9 | 0.75m |
| 001-050-050-E | 50 | 50 | 50 m Coil | 50m | 0.66 | 0.45 | 11 | 40.9 | 0.75m |
| 001-050-100-E | 50 | 50 | 100 m Coil | 100m | 0.66 | 0.40 | 11 | 40.9 | 0.75m |
| 001-063-006-E | 63 | 63 | 6 m Stick | 408m | 0.89 | 0.60 | 13.6 | 53.6 | 0.90m |
| 001-063-007-E | 63 | 63 | 7.5 m Stick | 510m | 0.89 | 0.60 | 13.6 | 53.6 | 0.90m |
| 001-063-008-E | 63 | 63 | 8 m Stick | 544m | 0.89 | 0.60 | 13.6 | 53.6 | 0.90m |
| 001-063-100-E | 63 | 63 | 100 m Coil | 100m | 0.89 | 0.60 | 13.6 | 53.6 | 0.90m |
| 001-090-006-E | 90 | 90 | 6 m Stick | 204m | 1.81 | 1.22 | 13.6 | 76.6 | 2.25m |
| 001-090-050-E | 90 | 90 | 50 m Coil | 50m | 1.81 | 1.22 | 13.6 | 76.6 | 2.25m |
| 001-110-006-E | 110 | 110 | 6 m Stick | 138m | 2.68 | 1.80 | 13.6 | 93.8 | 2.75m |
| Model | Description (mm) |
Unit | Pack | Weight (kg/m) |
Weight (lbs./ft.) |
SDR | Primary ID (mm) |
Bend Radius (m) |
|---|---|---|---|---|---|---|---|---|
| 001-110-006-FILL-E | 110 | 6 m Stick | 138 | 2.22 | 1.49 | 17 | 96.8 | 2.75 |
| Model | Description (mm) |
Unit | Pack | Weight (kg/m) |
Weight (lbs./ft.) |
SDR | Primary ID (mm) |
Bend Radius (m) |
|---|---|---|---|---|---|---|---|---|
| 001-063-050-030-E | 50 | 30 m Coil | 30 | 1.17 | 0.78 | 11/26 | 40.9 | 0.90 |
| 001-063-050-100-E | 50 | 100 m Coil | 100 | 1.17 | 0.78 | 11/26 | 40.9 | 0.90 |
| 001-075-063-010-E | 63 | 10 m Stick | 460 | 1.56 | 1.05 | 13.6/26 | 53.6 | 1.12 |
| 001-075-063-030-E | 63 | 30 m Coil | 30 | 1.56 | 1.05 | 13.6/26 | 53.6 | 1.12 |
| 001-075-063-050-E | 63 | 50 m Coil | 50 | 1.56 | 1.05 | 13.6/26 | 53.6 | 1.12 |
| Model | Description (mm) |
Unit | Pack | Weight (kg/m) |
Weight (lbs./ft.) |
SDR | Bend Radius (m) |
|---|---|---|---|---|---|---|---|
| 000-063-006-SC-E | 63 | 6 m Stick | 544 | 0.5 | 0.34 | 26 | 0.9 |
| 000-075-006-SC-E | 75 | 6 m Stick | 276 | 0.67 | 0.45 | 26 | 1.12 |
| 000-075-008-SC-E | 75 | 8 m Stick | 368 | 0.67 | 0.45 | 26 | 1.12 |
| 000-110-006-SC-E | 110 | 6 m Stick | 138 | 1.46 | 0.98 | 26 | 2.75 |
| 000-125-006-SC-E | 125 | 6 m Stick | 90 | 1.89 | 1.27 | 26 | 3.1 |
| 000-160-006-SC-E | 160 | 6 m Stick | 54 | 3.02 | 2.10 | 26 | N/A |
| Primary | |||||
|---|---|---|---|---|---|
| 50 mm (1.5") | 63 mm (2") | 90 mm (3") | 110 mm (4") | ||
| Secondary | 63 mm (2") | X | - | - | - |
| 75 mm (3") | - | X | - | - | |
| 110 mm (4") | Y | Y | X | - | |
| 125 mm (5") | Y | Y | Y | X | |
| 160 mm (6") | Y | Y | X | X | |
The EVOH (ethylene vinyl-alcohol) resin layer now coating the interior of UPP EN14125 Primary Pipe provides an enhanced permeation barrier and an added level of protection with several other ancillary upgrades. The un-pigmented EVOH resin used in UPP Primary Pipe allows it to achieve an impressive T1 temperature rating under the EN14125 Standard, a testament to the strength and performance of the new liner. Additionally, the strength properties that un-pigmented EVOH resin and PE100 combination has allows for a reduction in the thickness of the HDPE outer layer while still maintaining the stringent permeation requirements and pressure rating of the EN14125 Standard, thus allowing for a greater inner diameter and the potential for an increase in flow rates as well as a decrease in pressure loss.